Sandwiches
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
First row is Category Description! | Served on a Kaiser Roll (Substitue Croissant or Brioche Add $1.00) | |||
Leave row blank | ||||
Leave row blank | ||||
Leave row blank | ||||
https://www.dropbox.com/scl/fi/86r4sykvbnvrpe9hvz03m/eggs-anystyle.jpg?rlkey=tg33ik0kq4tlh6ku699fk9rbn&raw=1 | 2 Eggs Any Style | $4.50 | with Bacon, Ham -or- Sausage – $6.75 | |
https://www.dropbox.com/scl/fi/og9n5h86w8tgyrsupf2k8/blt.jpg?rlkey=jfias21kj0kos5jmm4kp6fgx4&raw=1 | B.L.T. | $8.95 | ||
https://www.dropbox.com/scl/fi/ut15icu8l763rrinta888/bacon-egg-cheese-three.jpg?rlkey=nn6vp3wiwdz9rnnnbgerwp7ra&raw=1 | Bacon, Egg & Cheese | $8.25 | ||
https://www.dropbox.com/scl/fi/jeuczhho7gah5dqoat0uk/avacado-toast.jpg?rlkey=fs0hk71dhea2qdh3fq1dordt9&raw=1 | Avocado Brioche Toast | $10.95 | egg, bacon and goat cheese | |
https://www.dropbox.com/scl/fi/uvkewarby7z8ma197buyc/potato-egg-hero.jpg?rlkey=xxzkzujpc5mawlj165uzssc28&raw=1 | Rob’s Famous | $8.95 | potato and egg on a hero | |
https://www.dropbox.com/scl/fi/w165j093n5uxkv2zupuof/hungry.jpg?rlkey=5c13xx5slnovya3ndy6f97pxv&raw=1 | The Hungry Goomba | $9.50 | 3 eggs, spicy cappicola, fresh mozzarella, roasted peppers and potatoes | |
https://www.dropbox.com/scl/fi/5l8upg5x3vghcf6ptw1wt/messy-tessy-two.jpg?rlkey=ezmeqof2eptki9mfl763gnhcq&raw=1 | Messy Tessy | $8.95 | 2 sunny side up eggs, sauteed spinach, fontina cheese on brioche |
Frittata Omelettes
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
First row is Category Description! | Our Frittattas Are Made With 3 Large Eggs Served With Home Fries -or- French Fries & Toast (Served Until 3pm) | |||
Leave row blank | ||||
Leave row blank | ||||
Leave row blank | ||||
2 Eggs Any Style | $10.25 | with bacon and home fries | ||
Cheese Omelette | $12.95 | (Choose One) American, Pepper Jack, Fresh Mozzarella, Fontina | ||
Broccoli Rabe | $12.95 | sweet sausage and pepper jack | ||
Cauliflower Pancetta | $12.95 | |||
Roasted Turkey | $12.95 | caramelized onions and fontina | ||
Grilled Zucchini | $12.95 | roasted peppers and goat cheese |
Alla Griglia
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
First row is Category Description! | Add Stawberries, Bananas -or- Chocolate Chips $2.00 | |||
Leave row blank | ||||
Leave row blank | ||||
Leave row blank | ||||
Buttermilk Pancakes | $8.50 | "made from scratch" | ||
French Toast | $8.50 | our very own thick cut challah bread with cinnamon sugar - add Bacon, Turkey -or- Hame $4.00 |
Hot & Cold Beverages
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
First row is Category Description! | Bar Pie - Gluten Free Pie - Cauliflower Pie | |||
Leave row blank | ||||
Leave row blank | ||||
Leave row blank | ||||
100% Colombian Coffee | $1.95 | |||
100% Colombian Coffee Decaf | $2.05 | |||
Espresso | $2.50 | |||
Espresso Double Shot | $4.00 | |||
Cappuccino -or- Latte | $5.00 | |||
Cold Brew Iced Coffee | $5.50 | |||
Flavored Cold Brew | $6.25 | Vanilla, Hazelnut, Caramel | ||
Iced Cappuccino -or- Latte | $6.50 | |||
Flavored Iced Cappuccino -or- Latte | $6.95 | |||
Coke -or- Diet Coke | $3.00 | (can) | ||
Snapple | $3.50 | Plain, Diet, Raspberry, Peach | ||
Pellegrino | $4.00 | |||
Manhattan Special | $3.75 |
Antipasta
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
First row is Category Description! | Soup of the Day $5.50 | |||
Leave row blank | ||||
Leave row blank | ||||
Leave row blank | ||||
Arancini | $3.75 | (Rice Ball) | ||
Arancini* | $6.75 | with Fresh Mozzarella & Sauce 5 Flavors - Sicilian Meat & Peas, Carbonara, Caccio & Pepe, Portobello Bechamel, Pecorino Truffle | ||
Caprese | $12.95 | fresh mozzarella, tomato, roasted peppers, olives and capers over a bed of greens | ||
French Fries | $4.95 |
Insalata
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
First row is Category Description! | On Garlic Bread $1.75 extra | |||
Leave row blank | ||||
Leave row blank | ||||
Leave row blank | ||||
Classic Caesar | $12.95 | romaine hearts, grated parmigiano and caesar dressing - with Grilled Chicken 18.95 | ||
Mescaianza | $12.95 | mixed baby greens, tomato, red onion, cucumber, house dressing and shaved parmigiana - with Grilled Chicken 18.95 | ||
Baby Arugula | $12.95 | with fennel, grape tomato, shaved parmigiano and lemon vinaigrette | ||
Avocado Salad | $14.95 | tomato, red onion, baby spinach and lemon vinaigrette |
Panini
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
First row is Category Description! | Dinners served with side of spaghetti or penne with tomato sauce (Pastas available with other sauces-additional charge) | |||
Leave row blank | ||||
Leave row blank | ||||
Leave row blank | ||||
Siena | $11.95 | grilled chicken, pepper jack cheese, bacon, lettuce, tomato, parmigiano, and mayo | ||
Gia | $11.95 | ham, provolone, tomato, arugula, roasted peppers, parmigiano aioli | ||
Vincenzo | $11.95 | roast turkey, fontina cheese, tomato, arugula, bacon apricot jam | ||
Ariana | $12.95 | grilled chicken, fresh mozzarella, roasted peppers, avocado, basil pesto, olive oil, and fig balsamic reduction | ||
Gianluca | $13.95 | imported prosciutto, fresh mozzarella, basil pesto, tomato, olive oil | ||
Alla Mama | $11.95 | grilled eggplant, fresh mozzarella, sun-dried tomato, basil pesto, olive oil, and fig balsamic reduction | ||
Alla Papa | $11.95 | ham, soppressata, provolone, spicy cappicola, arugula, tomato |
Pizzette
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
First row is Category Description! | ||||
Leave row blank | ||||
Leave row blank | ||||
Leave row blank | ||||
Margherita | $12.95 | fresh mozzarella and tomato sauce | ||
Bianca | $14.95 | a blend of 4 cheeses, fresh mozzarella, rocotta, parmigiano and goat cheese | ||
Parma | $18.95 | imported proscuitto di parma, artichoke, fresh mozzarella | ||
Pollo Spinaci | $16.95 | grilled chicken, fresh mozzarella, spinach, olives, raisins and pignoli nuts | ||
Salsiccia | $16.95 | crumbled sausage, broccoli rabe and fresh mozzarella | ||
Melanzana | $14.95 | grilled eggplant, fresh mozzarella, sun-dried tomato, olive oil |
Calzone & Rolls
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
First row is Category Description! | ||||
Leave row blank | ||||
Leave row blank | ||||
Leave row blank | ||||
Sausage & Pepper Roll | $11.95 | |||
Chicken Roll | $12.95 | |||
Cheese Roll | $13.95 | |||
Ham & Cheese Calzone | $13.95 | |||
Nutella Calzone | $13.95 | |||
Focaccia
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
First row is Category Description! | Grilled Chicken $5.75 extra - Grilled Shrimp (3) $5.75 extra (6) $10.25 extra - Chopped for $1.95 extra | |||
Leave row blank | ||||
Leave row blank | ||||
Leave row blank | ||||
Margherita | $26.00 | fresh mozzarella, tomato sauce, fresh basil, olive oil | ||
Brocooli Rabe & Sausage | $30.00 | |||
Cauliflower & Pancetta | $30.00 | |||
Grilled Zucchini | $30.00 | goat cheese, roasted peppers, ricotta and fresh mozzarella | ||
Chicken Alla Vodka | $35.00 | fresh mozzarella, freid chicken, vodka sauce | ||
Sicilian Sfincione | $28.00 | fresh mozzarella, carmelized onion, capers, provolone and bread crumbs |
Schiacciata
Image URL | Name | Price | Long Price | Description |
---|---|---|---|---|
First row is Category Description! | (Focaccia Flat Bread) | |||
Leave row blank | ||||
Leave row blank | ||||
Leave row blank | ||||
La Firenze | $12.95 | imported mortadella, stracciatella, pistachio cream, evoo | ||
Porchetta | $12.95 | slow roasted pork, cherry peppers, fontina and balsamic glaze | ||
"Gabagool" | $12.95 | spicy cappicola, stracciatella, sundried tomato, marinated eggplant, arugula, evoo | ||
The Bell'Amore | $13.95 | prosciutto, fresh mozzarella, tomato and fig spread | ||
Giardino Di Nonno | $12.95 | grilled zucchini, roasted grape tomato, fresh basil fresh mozzarella, evoo and balsmic glaze |
*BEFORE PLACING YOUR ORDER, PLEASE INFORM YOUR SERVER IF A PERSON IN YOUR PARTY HAS A FOOD ALLERGY.
Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of food-borne illness, especially if you have a medical condition. Management advises that food prepared here may contain or have come in contact with peanuts, tree nuts, soybeans, milk, eggs, wheat, shellfish or fish. Our customer’s safety is of our utmost importance. Please do not take any unnecessary risks. Management cannot assure any cross contamination of these ingredients with your dish.